Brand | Chemical | |||||||||
Zn(≥) | Impurity(≤) | |||||||||
Pb | Cd | Fe | Cu | Sn | Al | As | Sb | Totsal | ||
Zn99.995 | 99.995 | 0.003 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | -- | -- | 0.005 |
Zn99.99 | 99.99 | 0.005 | 0.003 | 0.003 | 0.002 | 0.001 | 0.002 | -- | -- | 0.01 |
Zn99.95 | 99.95 | 0.03 | 0.01 | 0.02 | 0.002 | 0.001 | 0.01 | -- | -- | 0.05 |
Zn99.5 | 99.5 | 0.45 | 0.01 | 0.05 | -- | -- | -- | 0.005 | 0.01 | 0.5 |
Zn98.5 | 98.5 | 1.4 | 0.01 | 0.05 | -- | -- | -- | -- | -- | 1.5 |
Applications:
1. Mainly used for die-casting _ battery industry
2. Pharmaceutical / rubber industry
3. Chemical industries zinc and _ metal alloy plating coating in applied widely.
None
Wechat: +8615373461716
Tel: 0086-15373461716
Skype: 86-15373461716
Whatsapp: 86-15373461716
Email: daisy@xinpumetal.com
Website: www.arieszodiacscompanyslimited.com
+255763772182
info@arieszodiacscompanyslimited.com
Mbezi Beach B, Bagamoyo Road, Plot Number 9 P.O.BOX 14121, Dar Es Salaam, Tanzania.
NAVIGATION