Zinc Ingot
Composition: Zinc
Alloy or Not: Non-alloy
Zinc(Min): 99%-99.9%
Color: Sliver white
Packaging
A s per customer’s requirements.
Shipping
25 days after getting 30% prepayment
Technical Specification
Grade | Chemical | |||||||||
Zn(≥) | Impurity(≤) | |||||||||
Pb | Cd | Fe | Cu | Sn | Al | As | Sb | Total | ||
Zn99.995 | 99.995 | 0.003 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | -- | -- | 0.005 |
Zn99.99 | 99.99 | 0.005 | 0.003 | 0.003 | 0.002 | 0.001 | 0.002 | -- | -- | 0.01 |
Zn99.95 | 99.95 | 0.03 | 0.01 | 0.02 | 0.002 | 0.001 | 0.01 | -- | -- | 0.05 |
Zn99.5 | 99.5 | 0.45 | 0.01 | 0.05 | -- | -- | -- | 0.005 | 0.01 | 0.5 |
Zn98.5 | 98.5 | 1.4 | 0.01 | 0.05 | -- | -- | -- | -- | -- | 1.5 |
Features
Sliver white with luster
Low melting point
Good resistance for atmospheric _
Applications
M ainly used in die-casting, battery industry, printing and industry .
Used in pharmaceutical industry, rubber industry, industry .
Used in the automotive industry and machinery industr y.
None
Tel: +255763772182
Email: info@arieszodiacscompanyslimited.com
Website: www.arieszodiacscompanyslimited.com
+255763772182
info@arieszodiacscompanyslimited.com
Mbezi Beach B, Bagamoyo Road, Plot Number 9 P.O.BOX 14121, Dar Es Salaam, Tanzania.
NAVIGATION