Cobalt Sheet
Thickness (min) : 0.025mm
Width (max) : 600mm
Density: 8.9g/cm3
Melting point: 1495°C
CAS NO.:7440-48-4
Packing and Shipping
25kg/drum, 4 drums/pallet
Technical Specification
Cobalt sheet metal | ||
ITEM | VALUE | RESULT(%) |
Purity | Co: 99.98 | Co: 99.98 |
C | 0.005 | 0.005 |
S | < 0.001 | < 0.001 |
Mn | 0.00038 | 0.00038 |
Fe | 0.0049 | 0.0049 |
Ni | 0.002 | 0.002 |
Cu | 0.005 | 0.005 |
As | < 0.0003 | < 0.0003 |
Pb | 0.001 | 0.001 |
Zn | 0.00083 | 0.00083 |
Si | 0.001 | 0.001 |
Cd | 0.0003 | 0.0003 |
Mg | 0.00081 | 0.00081 |
P | < 0.001 | < 0.001 |
Al | < 0.001 | < 0.001 |
Sn | < 0.0003 | < 0.0003 |
Sb | < 0.0003 | < 0.0003 |
Bi | < 0.0003 | < 0.0003 |
Application
Cobalt mainly used in manufacturing, for example, cobalt alloy or pigment.
Cobalt used in medical and cobalt element can added to medicinal herbs.
None
Tel: +255763772182
Email: info@arieszodiacscompanyslimited.com
Website: www.arieszodiacscompanyslimited.com
+255763772182
info@arieszodiacscompanyslimited.com
Mbezi Beach B, Bagamoyo Road, Plot Number 9 P.O.BOX 14121, Dar Es Salaam, Tanzania.
NAVIGATION