Key Specifications/Special Features:
Cobalt metal/cobalt sheet with lowest price
Product name: cobalt plate, cobalt sheet
Material: 99.9% min cobalt
Size: thickness: 0.025mm min
Width: 600mm max
According to your
Technique: cold-rolled, hot-rolled
Condition: annealed
Applications: chemical industry, mechanical equipment, engineering
Cobalt sheet metal | ||
ITEM | VALUE | RESULT(%) |
Purity | Co: 99.98 | Co: 99.98 |
C | 0.005 | 0.005 |
S | < 0.001 | < 0.001 |
Mn | 0.00038 | 0.00038 |
Fe | 0.0049 | 0.0049 |
Ni | 0.002 | 0.002 |
Cu | 0.005 | 0.005 |
As | < 0.0003 | < 0.0003 |
Pb | 0.001 | 0.001 |
Zn | 0.00083 | 0.00083 |
Si | 0.001 | 0.001 |
Cd | 0.0003 | 0.0003 |
Mg | 0.00081 | 0.00081 |
P | < 0.001 | < 0.001 |
Al | < 0.001 | < 0.001 |
Sn | < 0.0003 | < 0.0003 |
Sb | < 0.0003 | < 0.0003 |
Bi | < 0.0003 | < 0.0003 |
None
Wechat:86-15369010925
Tel: 0086-15369010925
Skype: 86-15369010925
Whatsapp: 86-15369010925
Email: tina@xinpumetal.com
Website: www.arieszodiacscompanyslimited.com
+255763772182
info@arieszodiacscompanyslimited.com
Mbezi Beach B, Bagamoyo Road, Plot Number 9 P.O.BOX 14121, Dar Es Salaam, Tanzania.
NAVIGATION